APPROVED SCHEDULE OF TUITION AND FEES FOR FY 2008-2009
Tuition and fees are subject to change at any time as authorized by the Passaic County Community College Board of Trustees.
| Approved |
2008-2009 | |
TUITION | |
All Students (with the exception of online students noted below) | |
NJ Residents/Per Credit | $ 88.50 |
Out-of-State Residents/Per Credit | $ 177.00 |
Students Taking Online Classes with Section Codes OL only | |
NJ Residents/Per Credit (No General Fees charged) | $ 88.50 |
Out-of-State Residents/Per Credit (No General Fees charged) | $ 177.00 |
(NOTE: out-of-state students who took at least one online class in the Spring 2007 semester will be charged the NJ Resident tuition rate) | |
All PCCC courses offered at high schools when taught by | $ 100.00 |
| GENERAL FEES (Charged Per Credit) | |
General College/Per Credit (All Students) | $ 15.50 |
Student Activity/Per Credit (All Students) | $ 2.20 |
Athletic Activity Fee/Per Credit (All Students) | $ 1.95 |
Technology Fee/Per Credit (All Students) | $ 5.50 |
| SEMESTER FEES (Charged per student, per semester) | |
All online courses (OL section code) taken by PCCC students | $ 65.00 |
(regardless of the number of online course taken per semester) |
|
ACADEMIC COURSE FEES (Charged per course) | |
Maximum course fees per semester, per student (excluding Nursing) | $ 395.00 |
Accounting (all AC classes except AC 210 and 215) | $ 40.00 |
American Sign Language (ASL 101/102) | $ 67.00 |
Art (all AE & AR classes, except AE 101, AR 110 and AR 111) | $ 40.00 |
Art (AR 110, AR 111 and AR210 only) | $ 107.00 |
Biology (all, except BS 205) | $ 107.00 |
Chemistry | $ 107.00 |
Communications (COM 104 and 105 only) | $ 107.00 |
CIS (all classes except CIS 001,103,106, 293, 294 and 295) | $ 107.00 |
CIS 001,103,106, 293 and 295 only | $ 40.00 |
ESL (all classes except ENR 107 and ENW 107) | $ 16.00 |
ESL (ENR 107 and ENW 107 only) | $ 43.00 |
Engineering Science (except ES 101, 206, 207, 215 & 293) | $ 107.00 |
Electronic Engineering Technology (except ET 101) | $ 395.00 |
Electronic Engineering Technology ( ET 101 only) | $ 40.00 |
Exercise Sciences (DA 101, PE 114,117 & 119 only) | $ 107.00 |
Fire Science (FS 207 only) | $ 67.00 |
Graphic Design and New Media (all GD courses) | $ 107.00 |
Health Information Technology (all classes except 101,104,106,107,108, 202, 204, 208, 210, 211& 240) | $ 107.00 |
Languages (all Arabic & French courses and Spanish 101 only) | $ 67.00 |
Music (except MU 101,106,115, 160, 161 and 242) | $ 40.00 |
Music (MU 115 only) | $ 67.00 |
Nurse Education (all except NUR 099, 195, 203, 205 and 206) | $ 1150.00 |
Nurse Education (NUR 202 only) | $ 1250.00 |
Nurse Education (NUR 195 only) | $ 170.00 |
Office Administration (OA 101,102, 223 and 244 only) | $ 107.00 |
Physics (all PY classes) | $ 107.00 |
Radiography (all except RA 107, 108, 200, 206, 205,206 and 207) | $ 500.00 |
Science (all classes except SC104, SC102, 201 and 293) | $ 107.00 |
Developmental Courses (all 3.5 credit EN, MA, RD and SC courses beginning with the number 0) | $ 16.00 |
Developmental Course (all 4 credit EN, MA, RD and SC courses beginning with the number 0) | $ 67.00 |
REGISTRATION & BURSAR FEES | |
Immunization Fees Measles, Mumps, & Rubella (MMR) (per dose) | $ 42.00 |
Immunization Fees (Hepatitis B) (per dose) | $ 24.00 |
|
Non-Attendance Fee (per course) | $ 75.00 |
Late Registration | $ 40.00 |
Transcript (Overnight mail only) | $ 24.00 |
Credit by Examination (per course) | $ 110.00 |
Diploma Replacement | $ 55.00 |
Payment Plan Set up Fee | $ 40.00 |
Late Payment Fee | $ 50.00 |
Bad Check | $ 50.00 |
ID Card Replacement | $ 10.00 |
Paterson Parking Garage Electronic Device | $ 15.00 |
Replacement of Paterson Parking Garage Electronic Device | $ 20.00 |
Replacement of Auto Hang Tag or other auto identification (e.g. decals) | $ 10.00 |
Non-Credit Certificate Replacement Fee | $ 15.00 |
LIBRARY CHARGES | |
Microfilm Prints (per page) | $ 0.10 |
Photocopy (per page) | $ 0.10 |
Overdue Circulation Materials (per day) Computer bibliographic search, damage to library materials, interlibrary loan, lost library materials are charged at cost | $ 0.10 |
