Associate in Science Degree - Liberal Arts
Exercise Science Option
Degree Requirements and Sample Program
This program is designed to promote job placement and career advancement in the field of Exercise Science. The program will enable students to begin work in the field and enable them to advance academically and professionally as Fitness Specialists. As graduates with an A.S. degree, they will be able to work in a broad spectrum of Fitness Specialist and Wellness Coordinator positions.
This A.S. degree program is also keyed to promote academic advancement into baccalaureate programs, either into advanced practice programs or into new career paths. Graduates will be able to:
- Integrate knowledge and skills from the sciences, liberal arts, and exercise science into Fitness/ Wellness care.
- Design a healthy lifestyle program for the average adult.
- Instruct clients in a wide variety of fitness and recreational activities.
- Assist in the marketing of services in health and fitness facilities.
- Communicate effectively with consumers, providers, employees, and other allied health professionals from diverse backgrounds.
REQUIRED COURSES |
Humanities (27 Credits)
|
SAMPLE PROGRAM | ||
First Semester | Credits | |
PE 116 | Concepts of Fitness and Wellness | 3 |
BS 100 | Human Biology | 4 |
EN 101 | Composition I | 3 |
HI 101 | Western Civilization I | 3 |
MA 101 | College Math | 3 |
Total | 16 | |
Second Semester | Credits | |
PE 117 | Applied Concepts of Fitness | 3 |
PE 114 | First Aid CPR and Safety Education | 3 |
MA 103 | Statistics | 3 |
CIS 101 | Computer Concepts and Applications | 3 |
EN 102 | Composition II | 3 |
HI 102 | Western Civilization II | 3 |
Total | 18 | |
Third Semester | Credits | |
BS 201 | Fundamentals of Exercise Physiology | 4 |
PS 101 | Introduction to Psychology | 3 |
MU 106 | Music Appreciation | 3 |
SC 102 | Health and Nutrition | 3 |
EN 205 | Introduction to Literature | 3 |
Total | 16 | |
Fourth Semester | Credits | |
PE 119 | Care and Prevention of Athletic Injuries | 3 |
PH 101 | Introduction to Philosophy | 3 |
ENS 106 | Public Speaking | 3 |
SO 101 | Introduction to Sociology | 3 |
Diversity Course* | 3 | |
Total | 15 | |
TOTAL CREDITS FOR DEGREE: | 65 | |
*Students transferring to William Paterson University must take SO 102,
Institutional Racism.
All other students please see page 27 for Diversity Course choices.
