Sample Program
First Semester | Credits | |
EN 101 | Composition I | 3 |
OST 100 | Business Communications | 3 |
OST 101 | Document Formatting & Computerized Typing I | 3 |
OST 108 | Fundamentals of Shorthand | 3 |
Social Science Elective | 3 | |
Total | 15 | |
Second Semester | Credits | |
EN 102 | Composition II | 3 |
OST 102 | Document Formatting & Computerized Typing II | 3 |
OST 110 | Technical Editing & Proofreading for the Automated office | 3 |
OST 120 | Basic Word Processing Projects & Procedures | 3 |
Mathematics or Science Elective | 3 | |
Total | 15 | |
Third Semester | Credits | |
OST 205 | Administrative Office Procedures | 3 |
OST 209 | Advanced Document Formatting & Automated Transcription | 3 |
OST 212 | Office Human Relations | 2 |
Humanities Elective | 6 | |
Total | 17 | |
Fourth Semester | Credits | |
CIS 125 | Microcomputer Software I | 3 |
OST 211 | Professional Records Management | 3 |
OST 216 | Office Automation | 3 |
OST 243 | Integrated Office Applications for Windows | 3 |
Social Science Elective | 3 | |
Free Elective | 2 | |
Total | 17 | |
TOTAL CREDITS FOR DEGREE: | 64-65 | |
Minimum grade of "C" is required for all courses in major. | ||
