Engineering Science
Associate in Science Degree: Liberal Arts with Engineering Science Option
For entry into a four-year engineering science program
Program graduates will be able to:
- Write accurate scientific reports.
- Analyze and solve numerical problems related to engineering.
- Use computers for word processing, data collection, and analysis.
- Program computer to solve Engineering problems.
- Design and carry out scientific experiments.
- Manipulate scientific apparatus.
- Apply economic principles to engineering processes.
- Understand the relationship between history and the development of scientific thought
SAMPLE PROGRAM | ||
First Semester | Credits | |
ES 105 | Engineering Graphics | 2 |
EN 101 | Composition I | 3 |
HI 101 | History of Western Civilization I | 3 |
PY 120 | Physics I | 4 |
ES 101 | Introduction to Engineering | 1 |
MA 120 | Calculus I | 4 |
Total | 17 | |
Second Semester | Credits | |
CIS 165 | Fund/C++ Programming | 3 |
EN 102 | Composition II | 3 |
HI 102 | History of Western Civilization II | 3 |
PY 121 | Physics II | 4 |
MA 121 | Calculus II | 4 |
Total | 17 | |
Third Semester | Credits | |
EC 101 | Economics I | 3 |
CH 111 | General Chemistry I | 4 |
PY 220 | Physics III | 4 |
ES 206 | Engineering Mechanics (Statics) | 3 |
MA 201 | Calculus III | 4 |
Total | 18 | |
Fourth Semester | Credits | |
EC 102 | Economics II | 3 |
CH 112 | General Chemistry II | 4 |
ES 207 | Engineering Mechanics II | 3 |
MA 202 | Differential Equations | 4 |
Total | 14 | |
TOTAL CREDITS FOR DEGREE: | 66 | |
